<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Experience (UX) Designer, Architect and Strategist &#124; Mick Winters</title>
	<atom:link href="http://mickwinters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mickwinters.com</link>
	<description>User Experience Designer, Architect &#38; Strategist</description>
	<lastBuildDate>Sun, 07 Aug 2011 15:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Choosing Fonts ReMIX South</title>
		<link>http://mickwinters.com/2011/08/07/choosing-fonts-web-optimized-typefaces/</link>
		<comments>http://mickwinters.com/2011/08/07/choosing-fonts-web-optimized-typefaces/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:10:42 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[ReMix South]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=149</guid>
		<description><![CDATA[Download my ReMIX South presentation slides]]></description>
			<content:encoded><![CDATA[<p><img src="http://mickwinters.com/wp-content/uploads/2011/08/pdf_icon.gif" alt="" title="pdf_icon" width="34" height="34" class="alignnone size-full wp-image-152" /><a href='http://mickwinters.com/wp-content/uploads/2011/08/choosingFonts_remixSouth_v1c.pdf'>Download my ReMIX South presentation slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/08/07/choosing-fonts-web-optimized-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Thinking with Type</title>
		<link>http://mickwinters.com/2011/07/31/book-thinking-with-type/</link>
		<comments>http://mickwinters.com/2011/07/31/book-thinking-with-type/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 13:00:46 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[ellen lupton]]></category>
		<category><![CDATA[thinking with type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=125</guid>
		<description><![CDATA[Thinking with Type, 2nd revised and expanded edition: A Critical Guide for Designers, Writers, Editors, &#038; Students Visit Thinking with Type&#8217;s Web site for excerpts and brilliant typography.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mickwinters.com/wp-content/uploads/2011/07/thinkingwithtype.jpg"><img src="http://mickwinters.com/wp-content/uploads/2011/07/thinkingwithtype.jpg" alt="Thinking with Type" title="thinkingwithtype" width="300" height="300" class="alignnone size-full wp-image-126" /></a></p>
<p><a href=" http://t.co/P1LHxXe" target="blank">Thinking with Type, 2nd revised and expanded edition: A Critical Guide for Designers, Writers, Editors, &#038; Students</a></p>
<p>Visit <a href="http://www.thinkingwithtype.com/" target="blank">Thinking with Type&#8217;s Web site</a> for excerpts and brilliant typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/31/book-thinking-with-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Gamestorming</title>
		<link>http://mickwinters.com/2011/07/31/book-gamestorming/</link>
		<comments>http://mickwinters.com/2011/07/31/book-gamestorming/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:40:45 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Interactive Concepting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[Dave Gray]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[Gamestorming]]></category>
		<category><![CDATA[James Macanufo]]></category>
		<category><![CDATA[Sunni Brown]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=115</guid>
		<description><![CDATA[Gamestorming: A Playbook for Innovators, Rulebreakers, and Changemakers Visit the Gamestorming blog for more information and their great Wiki of games to play!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mickwinters.com/wp-content/uploads/2011/07/gamestorming.png"><img src="http://mickwinters.com/wp-content/uploads/2011/07/gamestorming.png" alt="Gamestorming" title="Gamestorming" width="190" height="252" class="alignnone size-full wp-image-116" /></a></p>
<p><a href="http://t.co/fb1y44d" target="_blank">Gamestorming: A Playbook for Innovators, Rulebreakers, and Changemakers</a></p>
<p>Visit the <a href="http://www.gogamestorm.com/" target="blank">Gamestorming blog</a> for more information and their great <a href="http://www.gogamestorm.com/?page_id=234" target="blank">Wiki of games to play</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/31/book-gamestorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Storytelling for User Experience</title>
		<link>http://mickwinters.com/2011/07/31/book-storytelling-for-user-experience/</link>
		<comments>http://mickwinters.com/2011/07/31/book-storytelling-for-user-experience/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:29:13 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[Kevin Brooks]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Whitney Quesenbery]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=113</guid>
		<description><![CDATA[Storytelling for User Experience]]></description>
			<content:encoded><![CDATA[<p><a href="http://mickwinters.com/wp-content/uploads/2011/07/storytelling-lg.gif"><img src="http://mickwinters.com/wp-content/uploads/2011/07/storytelling-lg.gif" alt="Storytelling for User Experience" title="Storytelling" width="161" height="235" class="alignnone size-full wp-image-118" /></a></p>
<p><a href="http://www.rosenfeldmedia.com/books/storytelling/" target="_blank">Storytelling for User Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/31/book-storytelling-for-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Builder Supply</title>
		<link>http://mickwinters.com/2011/07/31/national-builder-supply/</link>
		<comments>http://mickwinters.com/2011/07/31/national-builder-supply/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:27:54 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Ecommerce Customer Experience]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[National Builder Supply]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=111</guid>
		<description><![CDATA[My primary goal in my new position as Director of User Experience is to improve the e-commerce customer experience for visitors to Nationalbuildersupply.com and the National Builder Supply network of sites.]]></description>
			<content:encoded><![CDATA[<p>My primary goal in my new position as Director of User Experience is to improve the e-commerce customer experience for visitors to Nationalbuildersupply.com and the National Builder Supply network of sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/31/national-builder-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goods For You!</title>
		<link>http://mickwinters.com/2011/07/30/goods-for-you/</link>
		<comments>http://mickwinters.com/2011/07/30/goods-for-you/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:48:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency work]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Goods For You!]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=102</guid>
		<description><![CDATA[My beloved former employer.]]></description>
			<content:encoded><![CDATA[<p>My beloved former employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/30/goods-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailer 2011</title>
		<link>http://mickwinters.com/2011/07/30/internet-retailer-2011/</link>
		<comments>http://mickwinters.com/2011/07/30/internet-retailer-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:40:51 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Conference Redux]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[HM Wallace]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=68</guid>
		<description><![CDATA[My first official task on the job with HM Wallace was to step on plane to California to attend the Internet Retailer conference in San Diego.]]></description>
			<content:encoded><![CDATA[<p>My first official task on the job with HM Wallace was to step on plane to California to attend the Internet Retailer conference in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/30/internet-retailer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2010</title>
		<link>http://mickwinters.com/2011/07/30/sxsw-interactive-2010/</link>
		<comments>http://mickwinters.com/2011/07/30/sxsw-interactive-2010/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:14:45 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Conference Redux]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[THINK Interactive]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=65</guid>
		<description><![CDATA[SXSW Interactive 2010]]></description>
			<content:encoded><![CDATA[<p>SXSW Interactive 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2011/07/30/sxsw-interactive-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK Interactive</title>
		<link>http://mickwinters.com/2010/10/29/think-interactive/</link>
		<comments>http://mickwinters.com/2010/10/29/think-interactive/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:45:53 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agency work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[THINK Interactive]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=50</guid>
		<description><![CDATA[Where does the time go? It&#8217;s hard to believe that seven months have passed since joining the Creative department at THINK Interactive as a Senior User Experience Architect! In that time, I&#8217;m proud to say that I&#8217;ve worked with many of THINK&#8217;s fine clients, including: Nutro Pet Food, Greenies, Orkin, Windstream, Lazydays, Endorse for a [...]]]></description>
			<content:encoded><![CDATA[<p>Where does the time go? It&#8217;s hard to believe that seven months have passed since joining the Creative department at THINK Interactive as a Senior User Experience Architect!</p>
<p>In that time, I&#8217;m proud to say that I&#8217;ve worked with many of THINK&#8217;s fine clients, including: Nutro Pet Food, Greenies, Orkin, Windstream, Lazydays, Endorse for a Cause, TakTak Sports, Dymo, Coca-Cola, TPG, and Sears.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2010/10/29/think-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!</title>
		<link>http://mickwinters.com/2010/02/24/yahoo/</link>
		<comments>http://mickwinters.com/2010/02/24/yahoo/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:35:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Macquarium]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://mickwinters.com/?p=18</guid>
		<description><![CDATA[Client: Yahoo! Agency: Macquarium Starting in November 2009, I’ve been working as a contract User Experience Architect for Yahoo! as a member of the Atlanta-based agency Macquarium. In that time, I have created wireframes, flow charts and content matrices for custom pages and Yahoo! properties such as Yahoo! Groups, Yahoo! Answers, Shine and Yahoo! Applications [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client: Yahoo! </strong></p>
<p>Agency: Macquarium</p>
<p>Starting in November 2009, I’ve been working as a contract User Experience Architect for Yahoo! as a member of the Atlanta-based agency Macquarium. In that time, I have created wireframes, flow charts and content matrices for custom pages and Yahoo! properties such as Yahoo! Groups, Yahoo! Answers, Shine and Yahoo! Applications (YAPs) for current and pre-sales clients, including:</p>
<ul>
<li>Bank of America</li>
<li>Butterfinger</li>
<li>Fidelity Investing</li>
<li>MasterCard Memorial Cup</li>
<li>Purina</li>
<li>Scottrade</li>
<li>Snapple</li>
<li>Sprint</li>
<li>Starbucks</li>
<li>SunTrust</li>
<li>Vaseline</li>
<li>Westin</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mickwinters.com/2010/02/24/yahoo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

